Cut-offs for 2014 Recruitment
Cut-offs as disclosed by RBI for this year's exam 2014.
| Section | General | OBC | SC | ST | PH |
| General Awareness(80) | 32 | 28 | 26 | 26 | 26 |
| English(30) | 12 | 10 | 9 | 9 | 9 |
| Quantitative Aptitude(30) | 12 | 10 | 9 | 9 | 9 |
| Reasoning(60) | 24 | 21 | 19 | 19 | 19 |
| TOTAL | 104 | 94 | 89 | 69 | 69 |
Cut-offs for 2013 Recruitment
Cut-offs as disclosed by RBI for this year's exam 2013-14. Phase I for this was held in August 2013.
| Section | General | OBC | SC | ST | PH |
| General Awareness(80) | 36 | 32 | 30 | 30 | 30 |
| English(30) | 14 | 12 | 11 | 11 | 11 |
| Quantitative Aptitude(30) | 14 | 12 | 11 | 11 | 11 |
| Reasoning(60) | 27 | 24 | 22 | 22 | 22 |
| TOTAL | 126 | 113 | 106 | 96 | 96 |
No comments:
Post a Comment